Home Rooms, Colors & Divisions
Each school will be assigned a home room that they can use on the day of the tournament for materials storage, team meetings, etc. Eating and drinking will be allowed in these rooms. Currently, Indiana University is not requiring that faculty, staff, students or visitors wear masks while on campus. If this changes due to community COVID conditions, this website will be updated.
Colored wrist bands will be provided at registration. Competitors must be wearing a wrist band to gain entry to and compete in events. (No wristband is required for trial events.)
Wrist band colors are as follows:
- Green wristband = even-numbered team
- Blue wristband = odd-numbered team
- Orange wristband = secondary team
- Yellow wristbands indicate that the competitor did not submit a photo release. Yellow wristbands do not indicate eligibility to compete.
Homeroom assignments will be emailed to coaches in advance of the tournament.
School Name | # teams | Room with | Homeroom | Room cap. |
Ben Franklin | 1 | RH 109 | 20 | |
Discovery Charter | 1 | RH 149 | 24 | |
Griffith Jr High | 1 | Griffith High | HH 103 | 57 |
Grimmer Middle | 2 | HH 416 | 64 | |
Hal E Clark Middle | 1 | RH 201 | 27 | |
HAST | 1 | RH 203 | 23 | |
Kahler Middle | 1 | RH 205 | 23 | |
Liberty | 1 | RH 207 | 23 | |
Lowell Middle | 1 | Lowell Sr | RH 202 | 36 |
Our Lady of Grace | 1 | RH 209 | 23 | |
River Forest | 1 | RH 151 | 20 | |
St Paul | 2 | HH 460 | 64 | |
St Patrick | 2 | RH 102 | 170 | |
St Thomas More | 1 | HH 243 | 16 | |
Thomas Jefferson | 1 | RH 145 | 30 | |
Westchester | 1 | HH 331 | 20 | |
Wilbur Wright | 1 | Munster | HH 107 | 134 |
Chesterton | 1 | HH 332 | 34 | |
Elkhart | 1 | HH 428 | 24 | |
Griffith Sr High | 1 | Griffith Jr | HH 103 | 57 |
Hammond Central | 1 | HH 329 | 30 | |
Highland | 2 | HH 221 | 62 | |
John Adams | 2 | HH 219 | 68 | |
Lake Central | 2 | HH 410 | 64 | |
Lowell High | 1 | Lowell Middle | RH 202 | 36 |
Marian | 1 | HH 400 | 36 | |
Marquette Catholic | 1 | HH 330 | 30 | |
Merrillville | 1 | RH 223 | 18 | |
Munster | 2 | Wilbur Wright | HH 107 | 134 |
Penn High | 1 | HH 454 | 24 | |
Portage | 1 | HH 203 | 36 | |
Valparaiso | 1 | HH 469 | 16 | |
Whiting | 2 | RH 204 | 75 |
HH = Hawthorn Hall
RH = Raintree Hall
Please reach out to the tournament director if you have any concerns about your homeroom assignment.